Friday, May 1st, 2009
Dumbbell Clean & Thrusters
Filed under Dumbbells
Both the Thursday and Friday crews got a shot at this one:
We started out with some strength focus:
5 rounds of max reps
Strict Pullups
Ring Dips
From there we went into the WOD:
Dumbbell Cleans & Thrusters
For time:
- 10 Dumbbell Clean & Thrusters (M:25-30lb dbs / W:15-20lb dbs)
- Run 100 m
- 9 DB Clean & Thrusters
- Run 100 m
- 8 DB Clean & Thrusters
- Run 100 m
- 1 DB Clean & Thruster
- Run 100 m
… etc … down to
Scaled: Just do the rounds with an even number of clean and thrusters.
Name | Pull/Dip 1 | Pull/Dip 2 | Pull/Dip 3 | Pull/Dip 4 | Pull/Dip 5 | WOD time |
---|---|---|---|---|---|---|
Jason | 13/11 | 12/8 | 6/5 | 5/4 | 5/4 | 14:42 (30lbs) |
Wil | 8/7 | 6/4 | 4/3 | 3/3 | 3/1 | 14:00 (30lbs) |
Goose | 5/2 | 3/2 | 2/1 | 2/1 | 2/1 | 17:22 (25lbs) |
Tim | 3/21(blue band/pushups sub) | 2/14 | 1/11 | 1/12 | 1/11 | 10:40 (scaled) (15lbs) |
Jean | 2/3 (red band/red band) | 2/3 | 2/3 | 1/3 | 2/4 | 18:19 (20lbs) |
Rob | 5/5 (blue/purple) | 4/3 | 3/3 | 1/2 | 0/1 | 10:12 (scaled) / 21:05 (full) (20lbs) |
John | 4/6 | 3/3 | 3/3 | 2/2 | 1/1 | 18:22 (30lbs) |
Leave a Reply
You must be logged in to post a comment.